CyberSpin Rotary Buckle Techrun Sneakers
£54.99
- Innovative rotary buckle for quick, secure adjustment
- Chunky, futuristic silhouette for bold streetwear
- Height-enhancing soles for an elevated look
- Durable rubber upper for everyday wear
- Unisex design perfect for techwear, Y2K and cyberpunk
Step into the future—add to your basket today!
Free Shipping & 30-day Returns- On Every Order
Complete The Look
Future-ready. Street-smart. Unapologetically bold. Step into a new era of urban fashion where cutting-edge design meets cyberpunk rebellion. Built for those who refuse to blend in, every stride makes a statement.
| CHN | UK | US | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 35 | 2.5 | 3.5 | 35 | 22.5 | 8.86 |
| 36 | 3 | 4 | 36 | 23.0 | 9.06 |
| 37 | 4 | 5 | 37 | 23.5 | 9.25 |
| 38 | 5 | 6 | 38 | 24.0 | 9.45 |
| 39 | 5.5 | 6.5 | 39 | 24.5 | 9.65 |
| 40 | 6 | 7 | 40 | 25.0 | 9.84 |
| 41 | 7 | 8 | 41 | 25.5 | 10.04 |
| 42 | 8 | 9 | 42 | 26.0 | 10.24 |
| 43 | 9 | 10 | 43 | 26.5 | 10.43 |
| 44 | 9.5 | 10.5 | 44 | 27.0 | 10.63 |
| 45 | 10 | 11 | 45 | 27.5 | 10.83 |
| 46 | 11 | 12 | 46 | 28.0 | 11.02 |
| 47 | 12 | 13 | 47 | 28.5 | 11.22 |
Size Guide: Measure your foot from heel to longest toe while standing. If between sizes, consider choosing the larger size. International size conversions are approximate and may vary by manufacturer.
Made with durable materials, this outfit is easy to care for. Gentle machine wash and air dry to maintain its striking look.
Get your CyberSpin Rotary Buckle Techrun Sneakers with our reliable Shipping, arriving in 7-14 business days. Track your order from start to finish to ensure it lands safely at your doorstep.
Returns:CNCSIT offers a 30 days return policy from the delivery date to receive a refund or 28 days for an exchange or gift voucher. Find out more here.
Future-ready. Street-smart. Unapologetically bold. Step into a new era of urban fashion where cutting-edge design meets cyberpunk rebellion. Built for those who refuse to blend in, every stride makes a statement.
| CHN | UK | US | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 35 | 2.5 | 3.5 | 35 | 22.5 | 8.86 |
| 36 | 3 | 4 | 36 | 23.0 | 9.06 |
| 37 | 4 | 5 | 37 | 23.5 | 9.25 |
| 38 | 5 | 6 | 38 | 24.0 | 9.45 |
| 39 | 5.5 | 6.5 | 39 | 24.5 | 9.65 |
| 40 | 6 | 7 | 40 | 25.0 | 9.84 |
| 41 | 7 | 8 | 41 | 25.5 | 10.04 |
| 42 | 8 | 9 | 42 | 26.0 | 10.24 |
| 43 | 9 | 10 | 43 | 26.5 | 10.43 |
| 44 | 9.5 | 10.5 | 44 | 27.0 | 10.63 |
| 45 | 10 | 11 | 45 | 27.5 | 10.83 |
| 46 | 11 | 12 | 46 | 28.0 | 11.02 |
| 47 | 12 | 13 | 47 | 28.5 | 11.22 |
Size Guide: Measure your foot from heel to longest toe while standing. If between sizes, consider choosing the larger size. International size conversions are approximate and may vary by manufacturer.
SOMETHING SIMILAR
Reviews
EDIT: Customer service arranged an exchange and provided a prepaid return label. The replacement pair fits perfectly."
